| General | 2G Network | GSM 900 / 1800 - RM-899 850 / 1900 - RM-900 |
|---|---|---|
| GSM 900 / 1800 - SIM 1 & SIM 2 - RM-902 | ||
| SIM | Optional Dual SIM (Micro-SIM, dual stand-by) | |
| Announced | 2013, May | |
| Status | Coming soon. Exp. release 2013, June |
| Body | Dimensions | 99.2 x 58 x 12.1 mm (3.91 x 2.28 x 0.48 in) |
|---|---|---|
| Weight | 98.2 g (3.46 oz) |
| Display | Type | TFT capacitive touchscreen, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 3.0 inches (~133 ppi pixel density) | |
| Multitouch | Up to 2 fingers |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32 GB, 4 GB card included |
|---|---|---|
| Internal | 128 MB, 64 MB RAM |
| Data | GPRS | Up to 85.6 kbps |
|---|---|---|
| EDGE | Up to 236.8 kbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v3.0 with EDR | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 3.15 MP, 2048x1536 pixels |
|---|---|---|
| Video | Yes,QVGA@15fps | |
| Secondary | No |
| Features | OS | Nokia Asha software platform 1.0 |
|---|---|---|
| Sensors | Accelerometer, proximity | |
| Messaging | SMS(threaded view), MMS, Email, IM | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | FM radio | |
| GPS | No | |
| Java | Yes, MIDP 2.1 | |
| Colors | Bright Red, Bright Green, Cyan, Yellow, White and Black | |
| - SNS apps - MP4/H.263/WMV player - MP3/WAV/WMA/AAC player - Photo editor - Organizer - Voice memo - Predictive text input |
| Battery | Li-Ion 1200 mAh battery (BL-4U) | |
|---|---|---|
| Stand-by | Up to 1152 h | |
| Talk time | Up to 17 h | |
| Music play | Up to 56 h | |
| Li-Ion 1200 mAh battery (BL-4U) for dual-SIM model | ||
| Stand-by | Up to 624 h | |
| Talk time | Up to 17 h |












0 comments:
Post a Comment