 |
| Nokia Lumia 925 |
Nokia Lumia 925 , Spec & Reviews. The eye catching Nokia Lumia 925 is simple, bold & elegant, Pillowed front, back surfaces are a perfect fits in your hand, Gorilla Glass 2 screen support good looks with solid durability, Nokia Lumia 925 stands unique With Carl Zeiss lens, PureView technology with
Optical Image Stabilization, a 4.5 inches PureMotion HD+ display, & wireless charging Nokia Lumia 925 equips 8.7 PureView camera with Carl Zeiss optics and Optical Image Stabilization.
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 - all versions |
|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 - RM-892, RM-893 |
| | HSDPA 850 / 900 / 1700 / 1900 / 2100 - RM-910 |
| 4G Network | LTE 800 / 900 / 1800 / 2100 / 2600 - RM-892 |
| | LTE 700 / 1700 / 2100 - RM-893 |
| SIM | Micro-SIM |
| Announced | 2013, May |
| Status | Coming soon. Exp. release 2013, June |
| Body | Dimensions | 129 x 70.6 x 8.5 mm, 78 cc (5.08 x 2.78 x 0.33 in) |
|---|
| Weight | 139 g (4.90 oz) |
| Display | Type | AMOLED capacitive touchscreen, 16M colors |
|---|
| Size | 768 x 1280 pixels, 4.5 inches (~332 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 2 |
| | - PureMotion HD+ ClearBlack display |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| | - Dolby Headphone sound enhancement |
| Memory | Card slot | No |
|---|
| Internal | 16 GB storage, 1 GB RAM |
| Data | GPRS | Class B |
|---|
| EDGE | Up to 236.8 kbps |
| Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot |
| Bluetooth | Yes, v3.0 with A2DP |
| NFC | Yes |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 8 MP, 3264 x 2448 pixels, Carl Zeiss optics, optical image stabilization, autofocus, dual-LED flash |
|---|
| Features | 1/3'' sensor size, PureView technology, geo-tagging, touch focus |
| Video | Yes, 1080p@30fps, video stabilization |
| Secondary | Yes, 1.3 MP, 720p@30fps |
| Features | OS | Microsoft Windows Phone 8 |
|---|
| Chipset | Qualcomm MSM8960 Snapdragon |
| CPU | Dual-core 1.5 GHz Krait |
| GPU | Adreno 225 |
| Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Radio | FM radio |
| GPS | Yes, with A-GPS support and GLONASS |
| Java | No |
| Colors | Black, White, Gray |
| | - SNS integration - Active noise cancellation with dedicated mic - 7GB free SkyDrive storage - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player - Document viewer/editor - Video/photo editor - Voice memo/command/dial - Predictive text input |
| Battery | | Non-removable Li-Ion 2000 mAh battery (BL-4YW) |
|---|
| Stand-by | (2G) / Up to 440 h (3G) |
| Talk time | Up to 18 h 20 min (2G) / Up to 12 h 40 min (3G) |
| Music play | Up to 55 h |
0 comments:
Post a Comment